Guard Columns
Guard columns are an excellent way to protect the investment you have made in your analytical columns. A guard column is a shorter version of the analytical column which is sacrificed in order to protect your main column. This is especially true when working with unknown samples which may contain reactive or adsorbable materials.
Jordi Guard Columns come in two porosities. Jordi 500Å guard columns protect porosities of 100Å, 500Å, and 103Å. Our mixed bed guard columns protect porosities of 104Å, 105Å, and Mixed Bed. For example, if you are purchasing P/N 15001 Jordi 500Å DVB Column, you can protect it with P/N 15001G5 Jordi 500Å DVB Guard Column. If you are purchasing P/N 15063 Jordi 104Å Glucose Column, you can protect it with P/N 15065G5 Jordi MB Glucose Guard Column. Jordi guard columns come in 10mm x 50mm and 7.8mm x 50mm sizes. Customized solutions are available if larger sizes are desired.
Jordi Guard columns are available for all GPC columns and most RP and NP columns. In all cases your Guard column(s) will be packed with the same high quality gels used in your analytical column.
| Catalog # | Pore Size | Particle Size | Length | ID | Price | Add to Cart |
|---|---|---|---|---|---|---|
| 15001G5 | 500Å | 5µ | 5cm | 994 | $435.00 | |
| 15005G5 | Mixed Bed | 5µ | 5cm | 996 | $435.00 | |
| 15041G5 | 500Å | 5µ | 5cm | 1020 | $435.00 | |
| 15045G5 | Mixed Bed | 5µ | 5cm | 1021 | $435.00 | |
| 15061G5 | 500Å | 5µ | 5cm | 1002 | $435.00 | |
| 15065G5 | Mixed Bed | 5µ | 5cm | 1008 | $435.00 | |
| 15071G5 | 500Å | 5µ | 5cm | 995 | $435.00 | |
| 15075G5 | Mixed Bed | 5µ | 5cm | 1022 | $435.00 | |
| 15091G5 | 500Å | 5µ | 5cm | 1014 | $435.00 | |
| 15095G5 | Mixed Bed | 5µ | 5cm | 1016 | $435.00 | |
| 15701G5 | 500Å | 5µ | 5cm | 1015 | $435.00 | |
| 15705G5 | Mixed Bed | 5µ | 5cm | 1017 | $435.00 | |
| 15721G5 | 500Å | 5µ | 5cm | 1011 | $435.00 | |
| 15725G5 | Mixed Bed | 5µ | 5cm | 1013 | $435.00 | |
| 30061G5 | 500Å | 5µ | 5cm | 1007 | $435.00 | |
| 30065G5 | Mixed Bed | 5µ | 5cm | 1009 | $435.00 | |
| 33021G5 | 500Å | 5µ | 5cm | 1018 | $435.00 | |
| 33025G5 | Mixed Bed | 5µ | 5cm | 1019 | $435.00 | |
| 90011G5 | 500Å | 5µ | 5cm | 998 | $435.00 | |
| 90015G5 | Mixed Bed | 5µ | 5cm | 1000 | $435.00 | |
| 90061G5 | 500Å | 5µ | 5cm | 999 | $435.00 | |
| 90065G5 | Mixed Bed | 5µ | 5cm | 1023 | $435.00 |
