Jordi Labs’ analytical services team has been developing applications on our GPC, HPLC and SPE products since 1980. As a core competency, chromatography continues to remain an essential technology for our chemists in their ongoing work. Our R&D team continues to offer the unique chemistries that Jordi has become known for providing. If you can’t find it in our application database, there is still a good chance that we’ve run your analyte. Please feel free to request a lab testing quote from one of our applications chemists.
| Title | Catalog # | Packing | Solvent | Pore Size | HPLC Method | More Info |
|---|---|---|---|---|---|---|
| Melamine in Milk | 500SPE-006-00200 | Jordi Gel DVB SCX | (95:5) Methanol/NH4O..... | 80Ã… | SPE | |
| Cocaine | 500SPE-006-00200 | Jordi Gel DVB SCX | (78:20:2) DCM:IPA:NH..... | 80Ã… | SPE | |
| Barbituate | 500SPE-006-00200 | Jordi Gel DVB SCX | (78:20:2) DCM:IPA:NH..... | 80Ã… | SPE | |
| Opiate | 500SPE-006-00200 | Jordi Gel DVB SCX | (78:20:2) DCM:IPA:NH..... | 80Ã… | SPE | |
| Amphetamine | 510SPE-006-00200 | Jordi Gel DVB SCX | (78:20:2) DCM:IPA:NH..... | 80Ã… | SPE | |
| MELAMINE | 510SPE-006-00200 | Jordi Gel DVB SCX | (95:5) Methanol/NH4O..... | 80Ã… | SPE | |
| Plasticizers & UV Sc..... | 530SPE-006-00200 | Jordi xStream H2O | Methanol | 80Ã… | SPE | |
| BOVINE SERUM ALBUMIN | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| Poly (methyl methacr..... | 10001 | Jordi xStream H2O | THF | Mixed Bed | GPC Aqueous | |
| PROTEIN STANDARDS MI..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 90/10 to 60/40 (98/2..... | 10000Ã… | Reverse Phase | |
| PEPTIDE PROTEIN STAN..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PROTEIN STANDARD SEP..... | 10001 | Jordi Peptide Protein | 80/20 ->40/60 0.15% ..... | 10000Ã… | Reverse Phase | |
| PESTICIDE CLEANUP GE..... | 14001 | Jordi Fluorinated DVB | Methylene Chloride | 1000Ã… | GPC Organic | |
| Polyethylene Glycol ..... | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Urethanes and Isocya..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| Span Surfactant | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Epoxy Resin | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| BUCKY BALLS | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| SILOXANE | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| POLYALKYLENE OXIDE-M..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| AGING OF HYDROCARBON..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| Epoxy Resin Diglycid..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| POLYMER ADDITIVES | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| Complex Aromatic Anh..... | 15001 | Jordi Gel DVB | Acetonitrile | 500Ã… | GPC Organic | |
| Ultra High Resolutio..... | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| WAX ANALYSIS | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Epoxy Resins | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| PHENOLICS | 15001 | Jordi Gel DVB | 95/5 THF/MeOH | 500Ã… | GPC Organic | |
| Caprolactam (Nylon 6..... | 15001 | Jordi Gel DVB | Methanol | 500Ã… | GPC Organic | |
| Caprolactam (Nylon 6..... | 15001 | Jordi Gel DVB | Methanol | 500Ã… | GPC Organic | |
| Styrene: Maleic Anhy..... | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Caprolactam (Nylon 6..... | 15001 | Jordi Gel DVB | Methanol | 500Ã… | GPC Organic | |
| POLYESTER | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Polyurethane Curativ..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| Good and Bad Compari..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| Tween 80 Surfactants | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Phenol & Urea-Formal..... | 15001 | Jordi Gel DVB | DMF with 0.05M LiBr | 500Ã… | GPC Aqueous | |
| ISOCYANATE RESIN | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| Urethanes and Isocya..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| TWO EPOXY RESINS | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| OP Wax | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| PARABENS by GPC and ..... | 15001 | Jordi Gel DVB | Acetonitrile | 500Ã… | Reverse Phase | |
| REDUCED ADSORPTION O..... | 15001 | Jordi Gel DVB | 95/5 THF/MeOH | 500Ã… | GPC Organic | |
| Partially Hydrogenat..... | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Surfactants | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Hydrocarbon Standard..... | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| NORBORNENE and MALEI..... | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Phenylmethylsiloxane..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| Waxes | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| Hindered Amine Light..... | 15001 | Jordi Gel DVB | 67/33 1-Methoxy-2-Pr..... | 500Ã… | GPC Organic | |
| QUERCITIN and RUTIN | 15001 | Jordi Gel DVB | 50/50 Pyridine/Glaci..... | 500Ã… | Reverse Phase | |
| Montan Wax | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| POLYCAPROLACTONE TRI..... | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Ultra High Resolutio..... | 15001 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| Ultra High Resolutio..... | 15001 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| Amines and Other Com..... | 15001 | Jordi Gel DVB | n-Butylamine | 500Ã… | GPC Organic | |
| CASTOR OIL | 15001 | Jordi Gel DVB | 95/5 THF/MeOH | 500Ã… | GPC Organic | |
| Polyethylene Wax | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| Corn Syrup and Drxtr..... | 15001 | Jordi Gel DVB | Ethylene Glycol | 500Ã… | GPC Organic | |
| POLYESTER AMIDE | 15001 | Jordi Gel DVB | DMAC/LiBr 0.05M | 500Ã… | GPC Organic | |
| Surlyn Ionomer Formu..... | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| Polyethylene Wax LMW | 15001 | Jordi Gel DVB | TCB | 500Ã… | GPC Organic | |
| MELAMINE RESIN | 15002 | Jordi Gel DVB | THF | 1000Ã… | GPC Organic | |
| POLOXAMER (Raw Mater..... | 15002 | Jordi Gel DVB | 90/5/5 THF/MeOH/ACN | 1000Ã… | GPC Organic | |
| fmoc/POLYETHER POLYM..... | 15003 | Jordi Gel DVB | THF | 10000Ã… | GPC Organic | |
| HIGH RESOLUTION POLY..... | 15003 | Jordi Gel DVB | 90/10 Acetone/Acetic..... | 10000Ã… | GPC Organic | |
| NITRILE-BUTADIENE RU..... | 15005 | Jordi Gel DVB | 95/5 Chloroform/Buty..... | Mixed Bed | GPC Organic | |
| POLYETHER SULFONE | 15005 | Jordi Gel DVB | NMP | Mixed Bed | GPC Aqueous | |
| POLYPROPYLENE OXIDE | 15005 | Jordi Gel DVB | 90% v/v DMAC w/ 9% v..... | Mixed Bed | GPC Organic | |
| POLY(ETHYLENE TEREPH..... | 15005 | Jordi Gel DVB | 75/25 v/v Chloroform..... | Mixed Bed | GPC Organic | |
| POLY (VINYLIDENE FLU..... | 15005 | Jordi Gel DVB | DMAC | Mixed Bed | GPC Organic | |
| POLYLACTIC ACID | 15005 | Jordi Gel DVB | 80/20 Chloroform/Tet..... | Mixed Bed | GPC Organic | |
| PEEK (POLYETHER ETHE..... | 15005 | Jordi Gel DVB | 3:1 Chloroform:Dichl..... | Mixed Bed | GPC Organic | |
| POLY SULFONE | 15005 | Jordi Gel DVB | NMP | Mixed Bed | GPC Organic | |
| CELLULOSE TRIACETATE | 15005 | Jordi Gel DVB | Chloroform | Mixed Bed | GPC Organic | |
| FLUOROELASTOMER | 15005 | Jordi Gel DVB | DMAC | Mixed Bed | GPC Organic | |
| POLYPHENYLENE ETHER ..... | 15005 | Jordi Gel DVB | DMAC/0.1M LiBr | Mixed Bed | GPC Aqueous | |
| POLYETHERIMIDE | 15005 | Jordi Gel DVB | NMP | Mixed Bed | GPC Organic | |
| KRATON FG1901X-05 | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| PE/PP BLOCK COPOLYME..... | 15005 | Jordi Gel DVB | Chloroform | Mixed Bed | GPC Organic | |
| LINEAR POLYBUTADIENE | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic |
|
| FLUOROPOLYMER | 15005 | Jordi Gel DVB | p-xylene | Mixed Bed | GPC Organic | |
| POLYCARBONATE SAMPLE | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| HYDROXYETHYL STARCH | 15005 | Jordi Gel DVB | DMAC/0.1M LiBr | Mixed Bed | GPC Organic | |
| PROPYLENE OXIDE-BASE..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| POLYACRYLIC | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| NAFION | 15005 | Jordi Gel DVB | DMSO/5mM SDS/5mM Per..... | Mixed Bed | GPC Organic | |
| POLY (TERAMETHYLENE ..... | 15005 | Jordi Gel DVB | DCM | Mixed Bed | GPC Organic | |
| PERFLUOROETHER Z-DOL..... | 15005 | Jordi Gel DVB | 1-1-2 Trichloro-1-2-..... | Mixed Bed | GPC Organic | |
| PELLETHANE (R) 2363-..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| ETHYL ACRYLATE WATER..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| NITRILE RUBBER SAMPL..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| LOW MW EPOXY | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| CARFLEX SBR BLOCK CO..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| HOT MELT ADHESIVE SA..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| POLYBUTENE-BASED ADH..... | 15005 | Jordi Gel DVB | Toluene | Mixed Bed | GPC Organic | |
| POLYVINYL ACETATE ..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| POLYETHYLENE VINYL A..... | 15005 | Jordi Gel DVB | DMAC/0.1M LiBr | Mixed Bed | GPC Aqueous | |
| ACRYLONITRILE-BUTADI..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| POLY (2-VINYLPYRIDIN..... | 15005 | Jordi Gel DVB | 97/3 DMF/Butylamine | Mixed Bed | GPC Organic | |
| STYRENE - BUTADIENE ..... | 15005 | Jordi Gel DVB | 95/5 Chloroform/Buty..... | Mixed Bed | GPC Organic | |
| ALKYD RESINS | 15005 | Jordi Gel DVB | Chloroform | Mixed Bed | GPC Organic | |
| STYRENE-ISOBUTYLENE-..... | 15005 | Jordi Gel DVB | Chloroform | Mixed Bed | GPC Organic | |
| POLYSTYRENE STANDARD..... | 15005 | Jordi Gel DVB | DCM | Mixed Bed | GPC Organic | |
| POLY (VINYLIDENE FLU..... | 15005 | Jordi Gel DVB | NMP | Mixed Bed | GPC Organic | |
| Poly(Methyl Methacry..... | 15005 | Jordi Gel DVB | DMAC | Mixed Bed | GPC Organic | |
| POLY (2-VINYLPYRIDIN..... | 15005 | Jordi Gel DVB | DMAC/0.1M LiBr | Mixed Bed | GPC Organic | |
| Polystyrene Standard..... | 15005 | Jordi Gel DVB | 95/5 Chloroform/Buty..... | Mixed Bed | GPC Organic | |
| POLYSUCCINAMIDE | 15005 | Jordi Gel DVB | DMF + 0.1M LiBr | Mixed Bed | GPC Organic | |
| KRATON D1101K | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| POLYLACTIC ACID | 15005 | Jordi Gel DVB | 80/20 Chloroform/Tet..... | Mixed Bed | GPC Organic | |
| Alkylated Vinylpyrro..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| KRATON D1161P | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| POLYMERIC ACRYLONITR..... | 15005 | Jordi Gel DVB | DMF + 0.1M LiBr | Mixed Bed | GPC Organic | |
| HIGH DENSITY POLYETH..... | 15005 | Jordi Gel DVB | TCB | Mixed Bed | GPC Organic | |
| #7000F ULTRA HIGH MW..... | 15005 | Jordi Gel DVB | TCB | Mixed Bed | GPC Organic | |
| Polystyrene Standard..... | 15005 | Jordi Gel DVB | NMP | Mixed Bed | GPC Organic | |
| SULFONATED POLYETHER..... | 15005 | Jordi Gel DVB | DMAC/0.1M LiBr | Mixed Bed | GPC Organic | |
| Styrene Butadiene Ru..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| POLYSULFONE | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Aqueous | |
| STYRENE-ISOBUTYLENE-..... | 15005 | Jordi Gel DVB | Chloroform | Mixed Bed | GPC Organic | |
| LOW DENSITY POLYETHY..... | 15005 | Jordi Gel DVB | TCB | Mixed Bed | GPC Organic | |
| POLYETHYLENE GLYCOL ..... | 15005 | Jordi Gel DVB | DMF + 0.1M LiBr | Mixed Bed | GPC Organic | |
| POLYMETHYL SILOXANE | 15005 | Jordi Gel DVB | Chloroform | Mixed Bed | GPC Organic | |
| KRAYTON RUBBER | 15005 | Jordi Gel DVB | TCB | Mixed Bed | GPC Organic | |
| POLYETHER GLYCOLS Po..... | 15005 | Jordi Gel DVB | 90/10 THF/Acetone | Mixed Bed | GPC Organic | |
| POLYIMIDE FIBER | 15005 | Jordi Gel DVB | DMF + 0.1M LiBr | Mixed Bed | GPC Aqueous | |
| KRATON D1101K-16 | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| PELLETHANE (R) 2363-..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| KRATON G1642H | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| CELLULOSE SULFATE | 15005 | Jordi Gel DVB Glucose | 80/20 0.1N NaOH/DMSO | Mixed Bed | GPC Organic | |
| COLUMN CALIBRATIONS | 15005 | Jordi Gel DVB | Chloroform | Mixed Bed | GPC Organic | |
| Polyethylene Glycol ..... | 15005 | Jordi Gel DVB | DMAC/0.1M LiBr | 500Ã… | GPC Organic | |
| POLYSTYRENE and POLY..... | 15005 | Jordi Gel DVB | TCB | Mixed Bed | GPC Organic | |
| Ethyl Cellulose Poly..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| COMBINATATION HYDROD..... | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| Poly(Methyl Methacry..... | 15005 | Jordi Gel DVB | NMP | Mixed Bed | GPC Organic | |
| KRATON FG1901X-1 | 15005 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| POLY-4-VINYL PYRIDIN..... | 15005 | Jordi Gel DVB | 97/3 DMF/Butylamine | Mixed Bed | GPC Organic | |
| Overlay: PVDF/Polyst..... | 15005 | Jordi Gel DVB | DMAC/0.1M LiBr | Mixed Bed | GPC Organic | |
| POLYETHER SULFONE | 15005 | Jordi Gel DVB | DMF with 0.5M LiBr | Mixed Bed | GPC Organic | |
| QUALITY ASSURANCE CH..... | 15021 | Jordi Gel DVB | Chloroform | 500Ã… | GPC Organic | |
| POLYSORBATE 80 | 15021 | Jordi Gel DVB | THF | 500Ã… | GPC Organic | |
| CASTOR OIL | 15022 | Jordi Gel DVB | 95/5 THF/MeOH | 1000Ã… | GPC Organic | |
| CASTOR OIL | 15023 | Jordi Gel DVB | 95/5 THF/MeOH | 10000Ã… | GPC Organic | |
| STYRENE-BUTABIENE-ST..... | 15024 | Jordi Gel DVB | anhydrous THF | 100000Ã… | GPC Organic | |
| PHENOLIC RESIN | 15024 | Jordi Gel DVB Glucose | anhydrous THF | 100000Ã… | GPC Organic | |
| POLYETHYLENE/POLYBUT..... | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| POLYGLYCONATE POLY(G..... | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| POLYSOBORNYL METHACR..... | 15025 | Jordi Gel DVB | HFIP/0.01M NATFAT | Mixed Bed | GPC Organic | |
| POLYVINYLCHLORIDE | 15025 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| Poly(Methyl Methacry..... | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| UREA fORMALDEHYDE SA..... | 15025 | Jordi Gel DVB | HFIP/0.01M Na Triflu..... | Mixed Bed | GPC Organic | |
| POLYESTER | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| HYDROXY ETHYL METHAC..... | 15025 | Jordi Gel DVB | HFIP/0.01M Na Triflu..... | Mixed Bed | GPC Organic | |
| AMIDOAMINE | 15025 | Jordi Gel DVB | HFIP/0.01M NATFAT | Mixed Bed | GPC Organic | |
| POLY (leucine-co-met..... | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| NITROCELLULOSE | 15025 | Jordi Gel DVB | DMF with 0.05M LiBr | Mixed Bed | GPC Organic | |
| POLYMER CONTAMINATIO..... | 15025 | Jordi Gel DVB | THF | Mixed Bed | GPC Organic | |
| HYDROXY ETHYL METHAC..... | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| POLY(ETHYLENE TEREPH..... | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| NYLON 12 | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| POLYGLYCOLIC ACID | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| POLYACETAL DELRIN 10..... | 15025 | Jordi Gel DVB | HFIP & 0.01N NaTFA | Mixed Bed | GPC Organic | |
| HYDRODYNAMIC VOLUME ..... | 15026 | Jordi Gel DVB | Chloroform | Solid Bead | GPC Organic | |
| POLYPHOSPHORIC ACIDS | 15032 | Jordi Sulfonated Polar Pack SCX | Water/0.2MNaAc/0.01M..... | 1000Ã… | GPC Organic | |
| POLYPHOSPHORIC ACIDS | 15032 | Jordi Sulfonated Polar Pack SCX | 50/50 Water/DMSO | 1000Ã… | GPC Organic | |
| POLYACRYLAMIDE 5.5M ..... | 15034 | Jordi Gel DVB SCX | 0.1N HNO3 & 0.01M TM..... | 100000Ã… | GPC Aqueous | |
| POLYACRYLIC ACID STA..... | 15034 | Jordi Gel DVB SCX | 0.2M Sodium Acetate | 100000Ã… | GPC Aqueous | |
| POLYSACCHARIDE STAND..... | 15034 | Jordi Gel DVB SCX | 0.1N HNO3 & 0.01M TM..... | 100000Ã… | GPC Aqueous | |
| POLYSTYRENE SULFONAT..... | 15035 | Jordi Gel DVB SCX | 0.1M/Methanol | Mixed Bed | GPC Aqueous | |
| LIGNIN SULFONATE | 15035 | Jordi Gel DVB SCX | 80/20 v/v 0.1M Na Ac..... | Mixed Bed | GPC Organic | |
| NAPHTHALENE SULFONAT..... | 15035 | Jordi Gel DVB SCX | 80/20 v/v 0.1M Na Ac..... | Mixed Bed | GPC Organic | |
| POLYCARBOXYLATE/POLY..... | 15035 | Jordi Gel DVB SCX | 95/5 v/v Water/Glac..... | Mixed Bed | GPC Aqueous | |
| GLUCOSE & ACETIC ACI..... | 15041 | Jordi Gel DVB SCX | 0.01M Phosphoric Aci..... | 500Ã… | Ion Exchange | |
| CORN SYRUP | 15041 | Jordi Sulfonated Polar Pack SCX | Water | 500Ã… | GPC Aqueous | |
| POLYACRYLIC ACIDS | 15043 | Jordi Polar Pack SCX | 0.2M Sodium Acetate | 10000Ã… | GPC Organic | |
| CHONDROITIN SULFATE ..... | 15043 | Jordi Polar Pack SCX | 85/10/5 0.1M Water/ ..... | 10000Ã… | GPC Organic | |
| POLYACRYLIC ACIDS | 15043 | Jordi Polar Pack WAX | 0.2M Sodium Acetate | 10000Ã… | GPC Aqueous | |
| SULFONATED POLYSTYR..... | 15045 | Jordi Gel DVB SCX | 80/20 Water/MeOH 0.1..... | Mixed Bed | GPC Aqueous | |
| POLY(STYRENE SULFONI..... | 15045 | Jordi Gel DVB SCX | 80/20 v/v 0.1M Na Ac..... | Mixed Bed | GPC Aqueous | |
| POLY-2-ACRYLAMIDO-2-..... | 15045 | Jordi Gel DVB SCX | 80/20 v/v 0.1M Na Ac..... | Mixed Bed | GPC Aqueous | |
| POLYANILINE/POLYACRY..... | 15045 | Jordi Gel DVB SCX | 80/20 v/v 0.1M Na Ac..... | Mixed Bed | GPC Aqueous | |
| POLYANILINE/POLY(STY..... | 15045 | Jordi Gel DVB SCX | 80/20 v/v 0.1M Na Ac..... | Mixed Bed | GPC Aqueous | |
| PHENOL FORMALDEHYDE ..... | 15052 | Jordi Gel DVB Glucose | 75/25 1M NaOH/MeOH | 1000Ã… | GPC Organic | |
| NAPHTHALENE SULFONAT..... | 15052 | Jordi Gel DVB Glucose | 50/50 DMSO/WATER wit..... | 1000Ã… | GPC Organic | |
| DEXTRANS- T-1 T-10 a..... | 15052 | Jordi Gel DVB Glucose | DMSO | 1000Ã… | GPC Organic | |
| INULIN from CHICORY | 15052 | Jordi Gel DVB Glucose | DMSO | 1000Ã… | GPC Organic | |
| LIGNINS | 15052 | Jordi Gel DVB Glucose | DMSO WITH LiBr | 1000Ã… | GPC Organic | |
| TANNIN | 15052 | Jordi Gel DVB Glucose | 80/20 0.1M NaOH/DMSO | 1000Ã… | GPC Organic | |
| POLYACRYLIC ACID | 15052 | Jordi Gel DVB Glucose | 1M NaOH | 1000Ã… | GPC Aqueous | |
| POLYSACCHARIDE STAND..... | 15054 | Jordi Gel DVB Glucose | 90/10 (v) 0.5M NaOH/..... | Mixed Bed | GPC Organic | |
| ALGINATE A | 15054 | Jordi Gel DVB Glucose | 1M NaOH | 100000Ã… | GPC Aqueous | |
| SODIUM CARBOXYMETHYL..... | 15055 | Jordi Gel DVB Glucose | 1M NaOH | Mixed Bed | GPC Organic | |
| HYALURONIC ACID | 15055 | Jordi Gel DVB Glucose | 0.1M NH4NO3+NaN3 & 0..... | Mixed Bed | GPC Aqueous | |
| HYALURONIC ACID | 15055 | Jordi Gel DVB Glucose | 0.1M NH4NO3+NaN3 & 0..... | Mixed Bed | GPC Organic | |
| PECTIN | 15055 | Jordi Gel DVB Glucose | Water with 0.2M NaOH | Mixed Bed | GPC Aqueous | |
| PECTIN FROM SUGAR BE..... | 15055 | Jordi Gel DVB Glucose | Water with 0.2M NaOH | Mixed Bed | GPC Aqueous | |
| CELLULOSE ACETATE | 15055 | Jordi Gel DVB Glucose | Acetone/Water (95/5-..... | Mixed Bed | GPC Organic | |
| ALGINATE BASED SAMPL..... | 15055 | Jordi Gel DVB Glucose | 1M NaOH | Mixed Bed | GPC Aqueous | |
| POLYSACCHARIDE STAND..... | 15055 | Jordi Gel DVB Glucose | 80/20 0.1M NaOH/DMSO | Mixed Bed | GPC Organic | |
| POLYMETHACRYLIC ACID | 15055 | Jordi Gel DVB Glucose | 80/20 Water/DMSO 0.1..... | Mixed Bed | GPC Aqueous | |
| CARBOXYMETHYL HYDROX..... | 15055 | Jordi Gel DVB Glucose | DMSO | Mixed Bed | GPC Organic | |
| POLYMETHACRYLIC ACID | 15055 | Jordi Gel DVB Glucose | 80/20 0.1N NaOH/DMSO | Mixed Bed | GPC Organic | |
| SULFONATED STYRENE M..... | 15055 | Jordi Gel DVB Glucose | 80/20 0.1M NaOH/DMSO | Mixed Bed | GPC Aqueous | |
| POLYSACCHARIDE STAND..... | 15055 | Jordi Gel DVB Glucose | 80/20 Water/DMSO 0.1..... | Mixed Bed | GPC Aqueous | |
| POLYACRYLIC ACID STA..... | 15055 | Jordi Gel DVB Glucose | 1M NaOH | Mixed Bed | GPC Aqueous | |
| HYDROXYLPROPYL METHY..... | 15055 | Jordi Gel DVB Glucose | DMSO | Mixed Bed | GPC Organic | |
| ABS ACRYLONITRILE-BU..... | 15055 | Jordi Gel DVB Glucose | Chloroform | Mixed Bed | GPC Organic | |
| POLY (ETHYLVINYL ALC..... | 15055 | Jordi Gel DVB Glucose | DMSO | Mixed Bed | GPC Organic | |
| POLY (VINYLIDENE FLU..... | 15055 | Jordi Gel DVB Glucose | NMP | Mixed Bed | GPC Organic | |
| POLY (VINYLIDENE FLU..... | 15055 | Jordi Gel DVB Glucose | NMP + 0.1M LiBr | Mixed Bed | GPC Organic | |
| GUTTA PERCHA (Trans-..... | 15055 | Jordi Gel DVB Glucose | Chloroform | Mixed Bed | GPC Organic | |
| HYDROXYETHYL CELLULO..... | 15055 | Jordi Gel DVB Glucose | DMSO | Mixed Bed | GPC Organic | |
| POLYACRYLONITRILE/PO..... | 15055 | Jordi Gel DVB Glucose | DMSO | Mixed Bed | GPC Organic | |
| Poly(Methyl Methacry..... | 15055 | Jordi Gel DVB Glucose | Acetone/Water (95/5-..... | Mixed Bed | GPC Aqueous | |
